766 Delhi schoolyards, modelled for heat
The air reached 42 °C.The schoolyard felt like 47.
Neem maps the heat a child feels in 766 Delhi schoolyards, then works out, square metre by square metre, how many neem trees it takes to cool one down.
Ride thirty years forward Read the story
47.3 °C feels-like (UTCI) at 1 pm on 27 April 2026, at the centre of the open yard of Kendriya Vidyalaya, Sector 25, Rohini: a 1 m SOLWEIG run. Air 42.1 °C, from ERA5.
- under 30°
- 30–50°
- 50–70°
- over 70°
Thirty years, one yard
The long shade.
85 neems for Kendriya Vidyalaya, Sector 25, Rohini: ₹2,97,500, inside a ₹3 lakh budget. Every year below replays Monday 27 April 2026, the hottest school day before the holidays, so the trees are the only change. Scroll to plant them.

Today
Nearly a litre before lunch
At 1 pm the open yard feels like 46.6 °C. Over the morning shift a nine-year-old's core temperature climbs 0.93 °C, and she loses 877 ml of water.
- Yard at 1 pm
- 46.6 °CExtreme
- Her morning
- +0.93 °C877 ml of water lost
- In shade, 22% of the morning

Year 1
The year nothing happens
85 saplings, 2 m tall, each in a brick guard. The yard still feels like 46.6 °C. All they need now is water, and someone who remembers them in May.
- Yard at 1 pm
- 46.6 °CExtreme
- Her morning
- +0.93 °C877 ml of water lost
- In shade, 22% of the morning
- Under the new crowns at 1 pm
- 47.5 °Ctoday46.7 °Cyear 1

Year 5
The shade arrives
7 m tall. Shade jumps from 22% of the morning to 57%, and the yard drops out of extreme heat stress, to 44.8 °C. Under the crowns, 1 pm feels like 42.7 °C where today it is 47.4 °C.
- Yard at 1 pm
- 44.8 °CVery strong
- Her morning
- +0.82 °C843 ml of water lost
- In shade, 57% of the morning
- Under the new crowns at 1 pm
- 47.4 °Ctoday42.7 °Cyear 5

Year 10
Ten summers on
10 m tall. The nine-year-olds who watched them go in have finished school.
- Yard at 1 pm
- 44.2 °CVery strong
- Her morning
- +0.80 °C835 ml of water lost
- In shade, 67% of the morning
- Under the new crowns at 1 pm
- 47.3 °Ctoday42.2 °Cyear 10

Year 20
Her child's school
13 m tall. The girl who was nine at planting could be walking her own child to this gate.
- Yard at 1 pm
- 43.9 °CVery strong
- Her morning
- +0.79 °C831 ml of water lost
- In shade, 72% of the morning
- Under the new crowns at 1 pm
- 47.3 °Ctoday42.1 °Cyear 20

Year 30
A grove
15 m tall, 5,861 m² of crown. Under it, 1 pm feels like 42.1 °C, where the same ground today is 47.2 °C.
- Yard at 1 pm
- 43.7 °CVery strong
- Her morning
- +0.78 °C829 ml of water lost
- In shade, 75% of the morning
- Under the new crowns at 1 pm
- 47.2 °Ctoday42.1 °Cyear 30
Today
no treeYear 1
2 mYear 5
7 mYear 10
10 mYear 20
13 mYear 30
15 m
Every year a new nine-year-old walks into this yard on the same hot day. Only the trees get older.
Heights and crowns by age are our assumption, within published ranges for neem; every result is a full SOLWEIG and JOS-3 run. Between the runs the film shows years, never numbers.
85 saplings. 5,861 square metres of canopy.
One square for every square metre of crown in the year-30 run, counted rather than mapped: each grows out from the nearest of 85 seeds.
Why schools first
Start with the children.
They feel the heat first and longest, and they are the ones who will carry the shade forward. In a few years every planted yard is a grove, and the groves are where the city's shade begins.
No child should learn in that heat
In an open Delhi yard a nine-year-old loses 877 ml of water before lunch, on ground that feels like 46.6 °C at 1 pm. Shade comes first.
A schoolyard is a seed bed
766 yards across the whole city, each with open ground and a gate that opens every morning. Plant them, and every neighbourhood grows a grove.
Children who grow up under trees plant them
The nine-year-olds who water these saplings will plant the streets, the pavements and the parks, and teach their own children to look after them.
- Schoolyards
- Streets and pavements
- Parks
- The city
- A planet that grows its own shade
A society grows great when old men plant trees in whose shade they know they shall never sit.
The creation of a thousand forests is in one acorn.
Trees are the earth's endless effort to speak to the listening heaven.
The long view
Terraforming, the gentle way.
Schools are the first ring. Then the streets, the pavements and the parks, then the city, then the country: neem where the ground is hard and dry, banyan and peepal where there is room to spread. In Japan, time spent among trees has a name, shinrin-yoku, forest bathing. We want that hush to be ordinary here: cooler days, calmer minds and longer lives, under trees that children planted.
Every number above this line is a model run. This part is a dream, and the reason for all the rest.
For NGOs, CSR teams and foundations
Fund a schoolyard. Watch it grow.
Neem picks the hottest schools in a district, plans the planting inside your budget and shows what it will do for the children before the first sapling goes in. Then it runs the same physics every summer, for numbers you can put in a report and defend. It is free and open.
766
schoolyards modelled at 2 m for 9 am, 11 am and 1 pm. 26 more had no open ground to model.
2.8 °C
cooler in the leafiest quarter of yards (68% tree cover) than in the barest (15%). Across all 766, tree cover and heat correlate at r = −0.95.
1 in 3
yards spend more than a quarter of the school morning in extreme heat stress, a feels-like temperature above 46 °C.
What Neem computes
From a city of schools to one child
01 · Delhi
- 39.0 °C
- 40.9 °C
- 42.8 °C
- 44.7 °C
766 schoolyards, each scored by how hot its open ground feels.
02 · One schoolyard

Kendriya Vidyalaya, Sector 25, Rohini, 1 pm. SOLWEIG traces sun, shade and hot walls over every square metre.
03 · One square metre
47.3°Cfeels like- Air
- 42.1 °C
- Radiant
- 67.2 °C
- Sun
- 75° high
- Wind
- 3.6 m/s
- Humidity
- 14%
04 · One child
A nine-year-old's core heats by 0.93 °C and sweats 877 ml. Shaded bands are time outdoors.
Plant, preview, verify
What 85 neem trees do
A planning agent placed them inside a ₹3 lakh budget. Then a full SOLWEIG run checked every square metre.
- Yard at 1 pm
- 46.6 to 44.8 °C
- −1.8 °C
- Child's peak core rise
- 0.93 to 0.82 °C
- −0.11 °C
- Water lost over the morning
- 877 to 843 ml
- −34 ml
- Cost, at ₹3,500 a tree
- ₹2,97,500

Today · 46.6 °C85 neems · 44.8 °CFeels-like temperature (UTCI) at 1 pm, 27 April 2026, one cell per square metre. Grey blocks are roofs; colour beyond the school wall is faded.
The yard in three dimensions
Watch the shade arrive
Kendriya Vidyalaya, Sector 25, Rohini at 1 pm, built from open data. The planner's 85 neems grow in, and the ground takes SOLWEIG's verified map: 46.6 °C becomes 44.8 °C.
Next: from a phone video
Open data knows the height of only about 0.5% of Delhi's buildings. A phone can measure one yard at a time.
- 01 · Walk the yardA 60 to 90 second phone video of the empty yard. Neem keeps the sharpest, best spread frames.
- 02 · ReconstructVGGT, a 3D vision model, turns those frames into a dense, coloured point cloud on the laptop GPU.
- 03 · MeasureThe cloud is levelled, scaled against the mapped buildings, and laid on the same 1 m grid SOLWEIG runs on. Colour tells trees from roofs.
- 04 · Next: Gaussian splatsThe same footage, trained into a Gaussian splat you can walk through in the browser.
The reconstruction pipeline is built and tested in recon/; the first real schoolyard video is next.
How it runs
Open data in, verified physics out
01 · AWS Open Data
Open data
Overture buildings, Meta and WRI canopy height, Copernicus elevation, OpenStreetMap schools, ERA5 weather.
02 · S3 · DuckDB
Lake
GeoParquet and cloud-optimised GeoTIFFs, queried in place. No database server.
03 · SQS · Lambda
Physics
SOLWEIG at 1 m in a queue worker. The template is written to fan the city ranking out over a Step Functions map.
04 · Strands Agents · Cedar
Planner
An agent on a local model plants within a budget it cannot overspend. Cedar decides who may verify and approve.
05 · In your browser
Page
A preview calibrated against SOLWEIG for each school and hour. Verify sends the design to the full model.
All of it runs on one laptop with AWS open-source tools: LocalStack stands in for S3, SQS, DynamoDB and Step Functions, and AWS SAM runs the same Lambda images the template deploys.
Where the yards run hottest
Each square is a school inside Delhi's boundary, coloured by the mean feels-like temperature over its open ground at 9 am, 11 am and 1 pm. Outlined squares have a full 1 m heat twin you can open and redesign.
Colours span the city's range so small differences show.
Hottest yard 44.7 °C · 2% tree cover
Coolest yard 39.0 °C · 96% tree cover
DTU
Open a heat twin
Four government schools near DTU, modelled at 1 m from 7 am to 1 pm. Plant neem, peepal, jamun or amaltas, or put up a shade sail, and see the yard change before anyone digs.
Every yard, hottest first
Yard heat is the mean feels-like temperature over open ground at 9 am, 11 am and 1 pm; extreme is the share of those yard-hours above 46 °C. Schools without a name in OpenStreetMap are left out of this list but counted everywhere else. Showing the hottest 20. Search to find any of the 484.
| City rank | Heat map | School | Yard heat | Extreme | Tree cover |
|---|---|---|---|---|---|
| 2 | KMS Secondary | 44.7 °C | 33% | 5% | |
| 4 | Radha Krishna Vidya Niketan | 44.7 °C | 33% | 2% | |
| 5 | KMS Primary | 44.6 °C | 33% | 2% | |
| 6 | Cricket Ground | 44.6 °C | 34% | 3% | |
| 7 | Gagan Bharati School | 44.6 °C | 34% | 3% | |
| 8 | St. John Institute | 44.6 °C | 35% | 0% | |
| 10 | Colonel Child Bloom School | 44.5 °C | 34% | 10% | |
| 11 | SAM International School | 44.5 °C | 32% | 6% | |
| 13 | Rav Mehar Chand Saraswati Vidya Mandir | 44.5 °C | 41% | 6% | |
| 15 | Skv School Ground · Government | 44.4 °C | 33% | 0% | |
| 16 | GD Goenka School | 44.4 °C | 37% | 2% | |
| 18 | Assembly Ground | 44.3 °C | 33% | 1% | |
| 19 | Viaan International School Ground | 44.3 °C | 34% | 3% | |
| 22 | St. Colombo School | 44.3 °C | 31% | 10% | |
| 23 | Maxfort School | 44.1 °C | 31% | 12% | |
| 30 | G.D.Goenka World School | 43.9 °C | 31% | 8% | |
| 31 | The Heritage School | 43.9 °C | 33% | 6% | |
| 32 | Gittaratan Jindal School | 43.9 °C | 31% | 11% | |
| 33 | The Sovereign School | 43.9 °C | 34% | 8% | |
| 35 | Kendriya Vidyalaya, Sector 25, Rohini · Government | 43.8 °C | 33% | 15% | |
| 36 | R.P Memorial Senior Secondary Public School | 43.8 °C | 32% | 14% | |
| 37 | Shaadi mandap | 43.8 °C | 33% | 10% | |
| 38 | Viaan International School | 43.8 °C | 32% | 11% | |
| 39 | Dwarka International School | 43.7 °C | 33% | 4% | |
| 40 | School of Specialized Excellence, Delhi Government School · Government | 43.7 °C | 32% | 8% | |
| 42 | Kumar Mangalam School | 43.7 °C | 32% | 9% | |
| 43 | Delhi International School | 43.7 °C | 32% | 15% | |
| 45 | Kendriya Vidyalaya · Government | 43.7 °C | 31% | 11% | |
| 47 | Good Samaritan School | 43.6 °C | 30% | 17% | |
| 49 | Raghubir Singh Modern School | 43.6 °C | 30% | 18% | |
| 50 | St. Froebel School | 43.6 °C | 33% | 10% | |
| 51 | Cambridge School Ground | 43.6 °C | 29% | 8% | |
| 52 | New Age Public School | 43.6 °C | 35% | 13% | |
| 53 | Ganga International School | 43.6 °C | 29% | 21% | |
| 55 | GD Goenka | 43.6 °C | 28% | 20% | |
| 56 | Nav Uday | 43.6 °C | 34% | 12% | |
| 57 | Navjeevan Model School | 43.5 °C | 36% | 4% | |
| 59 | Birla Vidya Niketan | 43.5 °C | 32% | 15% | |
| 60 | Fatehpur Muslim Senior Secondary School | 43.5 °C | 35% | 9% | |
| 61 | Govt Secondary School · Government | 43.5 °C | 31% | 13% | |
| 62 | Lions Public School Main Building | 43.5 °C | 32% | 21% | |
| 64 | New Green Field School | 43.5 °C | 32% | 2% | |
| 65 | Notre Dame School | 43.5 °C | 29% | 24% | |
| 66 | MCD Primary School · Government | 43.5 °C | 35% | 10% | |
| 69 | Kulachi Hansraj School Senior Wing | 43.5 °C | 31% | 10% | |
| 71 | Venkateshwara Global School | 43.5 °C | 31% | 22% | |
| 72 | Jesus Mary Joseph Senior Secondary School | 43.5 °C | 30% | 21% | |
| 75 | MBD Arya Model School | 43.4 °C | 34% | 0% | |
| 76 | Sommerville School | 43.4 °C | 32% | 13% | |
| 77 | Sai Bhavan School | 43.4 °C | 32% | 14% | |
| 78 | Modern Convent School | 43.4 °C | 30% | 17% | |
| 79 | HPR Public School | 43.4 °C | 28% | 21% | |
| 80 | NCS Ground | 43.4 °C | 28% | 16% | |
| 82 | Amity International School | 43.4 °C | 28% | 7% | |
| 83 | Vidya Bal Bhavan Sr Secondary School | 43.4 °C | 29% | 20% | |
| 84 | SKV Raja Ram Mohan Roy School · Government | 43.4 °C | 30% | 13% | |
| 85 | Kulachi Hansraj Model School (Primary Wing) | 43.4 °C | 31% | 11% | |
| 86 | Adriel High | 43.4 °C | 28% | 25% | |
| 87 | Saint Cecilia School | 43.4 °C | 29% | 14% | |
| 89 | Delhi Public School International | 43.3 °C | 30% | 20% | |
| 91 | Venkteshwara International School | 43.3 °C | 29% | 19% | |
| 92 | Mata Gujri Public School | 43.3 °C | 30% | 20% | |
| 93 | Kamal Public School | 43.3 °C | 30% | 19% | |
| 95 | Rising Star Academy | 43.3 °C | 29% | 20% | |
| 96 | Government primary school · Government | 43.3 °C | 29% | 24% | |
| 97 | Mahavir Senior Model School | 43.3 °C | 28% | 21% | |
| 98 | Amity International School | 43.3 °C | 27% | 23% | |
| 99 | Government Boys Girls Senior Secondary School · Government | 43.3 °C | 32% | 17% | |
| 100 | Ryan International School | 43.3 °C | 29% | 20% | |
| 101 | Jhori Mal International School | 43.2 °C | 27% | 12% | |
| 103 | Govt. Sr Sec School · Government | 43.2 °C | 27% | 26% | |
| 105 | NK Bagrodia School | 43.2 °C | 28% | 20% | |
| 107 | Kendriya Vidyalaya · Government | 43.2 °C | 29% | 20% | |
| 108 | Army Public School | 43.2 °C | 29% | 22% | |
| 109 | Bharat National Vidya Mandir | 43.2 °C | 29% | 22% | |
| 111 | Mount Abu Public School | 43.1 °C | 27% | 23% | |
| 112 | Paul George Global School | 43.1 °C | 29% | 21% | |
| 114 | Prince Public School | 43.1 °C | 29% | 20% | |
| 115 | Government Co-Education Senior Secondary School · Government | 43.1 °C | 29% | 18% | |
| 117 | Icon International School | 43.1 °C | 29% | 3% | |
| 118 | MRV School | 43.1 °C | 29% | 20% | |
| 119 | Shri Santan Dharam Coeducational Secondary School | 43.1 °C | 34% | 16% | |
| 121 | Rukmani Devi Public School | 43.1 °C | 29% | 18% | |
| 122 | Indraprashtha International Schoool | 43.1 °C | 34% | 11% | |
| 124 | Ved Vyas DAV Public School | 43.1 °C | 31% | 16% | |
| 125 | Maharaja Agrasen Model School | 43.1 °C | 29% | 22% | |
| 126 | Shri Krishna | 43.1 °C | 30% | 24% | |
| 128 | Tagore International School | 43.1 °C | 26% | 20% | |
| 129 | Neo Convent Sr. Sec. School | 43.1 °C | 27% | 26% | |
| 132 | Deepalaya | 43.0 °C | 26% | 31% | |
| 134 | Holy Innocent's School | 43.0 °C | 28% | 19% | |
| 136 | Laal Kila School Ground | 43.0 °C | 29% | 21% | |
| 139 | AVB Public School | 43.0 °C | 29% | 15% | |
| 141 | Gyan Bharati School | 43.0 °C | 27% | 24% | |
| 142 | Delhi Public School | 43.0 °C | 27% | 23% | |
| 143 | Mata Jai Kaur public School | 43.0 °C | 29% | 19% | |
| 144 | Modern Public School | 43.0 °C | 26% | 25% | |
| 145 | Geeta Bal Bharti Senior Secondary School | 43.0 °C | 27% | 23% | |
| 146 | Guru Harkrishan Public School | 43.0 °C | 28% | 19% | |
| 147 | Bharti Public School | 43.0 °C | 28% | 24% | |
| 148 | Apeejay School | 43.0 °C | 27% | 24% | |
| 149 | Raghubir Saran Public School | 43.0 °C | 26% | 26% | |
| 151 | Jaspal Kaur Public School | 43.0 °C | 27% | 27% | |
| 152 | Bachchan Prasad Sarvodaya Kanya Vidyalaya · Government | 43.0 °C | 25% | 23% | |
| 154 | Lovely Public Sr. Sec. School | 43.0 °C | 28% | 25% | |
| 155 | Angels Public School | 43.0 °C | 26% | 24% | |
| 157 | Arwachin International School | 43.0 °C | 27% | 21% | |
| 159 | Vishwa Bharati Public School | 43.0 °C | 28% | 17% | |
| 160 | Bal Bharati Public School | 43.0 °C | 27% | 24% | |
| 164 | Kalka Public School | 42.9 °C | 30% | 24% | |
| 165 | DAV Public School Ashok Vihar | 42.9 °C | 26% | 24% | |
| 166 | Kendriya Vidyalaya No. 2 · Government | 42.9 °C | 27% | 26% | |
| 167 | Vedic Public School | 42.9 °C | 31% | 14% | |
| 168 | Ryan International School | 42.9 °C | 27% | 29% | |
| 170 | Bala Pritam Guru Harkishan International Public School | 42.9 °C | 28% | 23% | |
| 171 | PP International School | 42.9 °C | 30% | 24% | |
| 172 | East Point School | 42.9 °C | 27% | 28% | |
| 173 | Ambience Public School | 42.9 °C | 25% | 26% | |
| 174 | Kendriya Vidyalaya · Government | 42.9 °C | 27% | 23% | |
| 175 | Government Co-ed High School · Government | 42.9 °C | 26% | 28% | |
| 176 | B.G.S. International Public School | 42.9 °C | 26% | 27% | |
| 178 | Queen Marry's | 42.9 °C | 29% | 26% | |
| 181 | Indraprasta School | 42.9 °C | 27% | 27% | |
| 184 | Cambridge School | 42.8 °C | 27% | 23% | |
| 185 | Veer Savarkar School · Government | 42.8 °C | 25% | 38% | |
| 186 | M.L. Khanna D.A.V. Public School | 42.8 °C | 26% | 25% | |
| 187 | Shafiq Memorial Sr Sec School | 42.8 °C | 27% | 25% | |
| 188 | Vandana International School | 42.8 °C | 27% | 24% | |
| 189 | Kendriya Vidyalaya · Government | 42.8 °C | 27% | 25% | |
| 190 | GD Goenka Public School | 42.8 °C | 29% | 20% | |
| 191 | Delhi Public School Vasant Vihar | 42.8 °C | 26% | 24% | |
| 192 | Mother Mary's School | 42.8 °C | 29% | 14% | |
| 193 | Ryan | 42.8 °C | 27% | 28% | |
| 194 | Montfort Senior secondary School | 42.8 °C | 25% | 28% | |
| 197 | Kerela Education Society Senior Secondary School | 42.8 °C | 24% | 29% | |
| 198 | Jagriti School | 42.8 °C | 32% | 23% | |
| 200 | Hamdarad Public School | 42.7 °C | 28% | 24% | |
| 202 | Kerala School | 42.7 °C | 27% | 24% | |
| 203 | New Era Public School | 42.7 °C | 26% | 26% | |
| 204 | Bal Bharati School | 42.7 °C | 26% | 26% | |
| 205 | Universal Public School | 42.7 °C | 29% | 21% | |
| 208 | Banasthali Public School | 42.7 °C | 25% | 27% | |
| 209 | Govt Co-Ed Sr. Sec school · Government | 42.7 °C | 27% | 31% | |
| 210 | Vagishwari School | 42.7 °C | 32% | 17% | |
| 211 | MDH International School | 42.7 °C | 25% | 28% | |
| 212 | Modern School | 42.7 °C | 25% | 28% | |
| 213 | Good Samaritan School | 42.7 °C | 29% | 30% | |
| 214 | Taurus Army Pre-Primary School | 42.7 °C | 27% | 22% | |
| 216 | Ryan International School | 42.7 °C | 25% | 26% | |
| 217 | Maxfort School Rohini | 42.7 °C | 30% | 11% | |
| 219 | Sanjeevani School | 42.7 °C | 26% | 21% | |
| 220 | Sports Field | 42.7 °C | 25% | 23% | |
| 225 | Raghubir Singh Junior Modern School | 42.7 °C | 25% | 27% | |
| 226 | Mota Singh School | 42.7 °C | 27% | 28% | |
| 227 | Saint Mary's Senior Secondary School | 42.6 °C | 26% | 26% | |
| 228 | The Baptist Convent Senior Secondary School | 42.6 °C | 25% | 33% | |
| 229 | MCD Primary School · Government | 42.6 °C | 33% | 11% | |
| 233 | Saint John's Model School | 42.6 °C | 26% | 37% | |
| 235 | St. Francis De Sales School | 42.6 °C | 24% | 30% | |
| 237 | Great Mission Public School | 42.6 °C | 24% | 34% | |
| 238 | Sat Saheb Public School | 42.6 °C | 29% | 31% | |
| 240 | Darbari Lal DAV Model School | 42.6 °C | 27% | 27% | |
| 241 | Bosco Public School | 42.6 °C | 26% | 31% | |
| 243 | Government Co-Ed Secondary School · Government | 42.6 °C | 24% | 31% | |
| 244 | Lions Public School | 42.6 °C | 26% | 24% | |
| 245 | Jindal Public School | 42.6 °C | 24% | 31% | |
| 246 | CM Shri School (Dariyapur Gaon, Delhi) | 42.6 °C | 23% | 42% | |
| 247 | skv Tughlakabad village · Government | 42.5 °C | 23% | 33% | |
| 248 | Delhi English Academy Public School | 42.5 °C | 25% | 32% | |
| 250 | Viaan International School | 42.5 °C | 26% | 33% | |
| 252 | Infant Jesus Public School | 42.5 °C | 26% | 35% | |
| 254 | Govt. Senior Secondary School Malikpur · Government | 42.5 °C | 25% | 36% | |
| 256 | Ahlcon Public School | 42.5 °C | 25% | 29% | |
| 257 | CRPF Public School · Government | 42.5 °C | 24% | 35% | |
| 258 | Bharti Public School | 42.5 °C | 27% | 23% | |
| 259 | Rao Maan | 42.5 °C | 29% | 23% | |
| 260 | Government Sarvodaya Bal Vidyalaya · Government | 42.5 °C | 24% | 27% | |
| 261 | Guru Harkrishan Public School · Government | 42.5 °C | 25% | 30% | |
| 262 | St. Sophia School | 42.5 °C | 23% | 34% | |
| 264 | Global Pratibha International School | 42.4 °C | 27% | 19% | |
| 267 | Government School · Government | 42.4 °C | 24% | 34% | |
| 269 | SNEH International School | 42.4 °C | 25% | 24% | |
| 270 | Tagore Senior Secondary School | 42.4 °C | 25% | 35% | |
| 271 | Mount Carmel Junior Wing | 42.4 °C | 24% | 48% | |
| 272 | Richmond Global School | 42.4 °C | 25% | 27% | |
| 273 | Pragati Public School | 42.4 °C | 24% | 29% | |
| 274 | MCD Model School · Government | 42.4 °C | 26% | 28% | |
| 275 | Modern School Barakhamba Road | 42.4 °C | 23% | 34% | |
| 277 | Tagore International School | 42.4 °C | 26% | 24% | |
| 278 | Aadhar Shila Public School | 42.4 °C | 25% | 33% | |
| 279 | Vikas Bharti | 42.4 °C | 25% | 27% | |
| 280 | Government School · Government | 42.4 °C | 23% | 33% | |
| 281 | Gov't. Co-Ed. Sr. Sec. School | 42.4 °C | 23% | 34% | |
| 283 | St. Paul's School | 42.4 °C | 24% | 32% | |
| 286 | Pradhan Mantri Shri Jawahar Navodaya Vidyalaya, Jaffarpur Kalan · Government | 42.4 °C | 22% | 38% | |
| 287 | De Indian Public School | 42.4 °C | 28% | 28% | |
| 288 | St Margaret Senior Secondary School | 42.3 °C | 23% | 34% | |
| 289 | Rani Chenamma Sarvodaya Kanya Vidyalaya · Government | 42.3 °C | 25% | 33% | |
| 291 | Shaheed Rajpal DAV Public School | 42.3 °C | 27% | 28% | |
| 292 | Queens Valley School | 42.3 °C | 25% | 29% | |
| 293 | Sachdeva Public School | 42.3 °C | 22% | 33% | |
| 295 | Army Public School | 42.3 °C | 25% | 34% | |
| 297 | Bal Mandir Sr. Sec. School | 42.3 °C | 25% | 34% | |
| 298 | SS Mota Singh Model School | 42.3 °C | 23% | 34% | |
| 299 | Government Model Girls School · Government | 42.3 °C | 27% | 28% | |
| 300 | VSPK International School | 42.3 °C | 26% | 35% | |
| 301 | Delhi International Public School | 42.3 °C | 25% | 35% | |
| 302 | The Mother's International School | 42.3 °C | 24% | 35% | |
| 306 | Dr. Radhakrishnan International School | 42.3 °C | 23% | 37% | |
| 307 | Lancer's Convent | 42.3 °C | 24% | 35% | |
| 308 | Oxford Senior Secondary School | 42.3 °C | 24% | 30% | |
| 309 | Kendriya Vidyalaya Keshav Puram · Government | 42.3 °C | 22% | 39% | |
| 310 | Sarvodaya Bal Vidyalaya Number 2 · Government | 42.3 °C | 25% | 29% | |
| 311 | MCD Primary School · Government | 42.3 °C | 20% | 46% | |
| 312 | Cambridge Foundation School | 42.3 °C | 25% | 31% | |
| 313 | The Indian School | 42.3 °C | 24% | 30% | |
| 314 | JL DAV School | 42.3 °C | 22% | 36% | |
| 316 | Kautilya Government Sarvodaya Coeducational Vidyalaya · Government | 42.3 °C | 23% | 35% | |
| 317 | GGSSS School Playground · Government | 42.2 °C | 25% | 35% | |
| 318 | Delhi Public School, Mathura Road | 42.2 °C | 23% | 37% | |
| 319 | Auxilium Higher Secondary School | 42.2 °C | 24% | 39% | |
| 320 | Shyama Prasad Mukherjee Sarvodaya (Coeducational) Vidyalaya · Government | 42.2 °C | 24% | 33% | |
| 324 | Sharda Sen Rajkiya Kanya Sarvodaya Vidyalaya · Government | 42.2 °C | 23% | 33% | |
| 325 | Indian Convent School | 42.2 °C | 23% | 34% | |
| 326 | Manava Bharti India International School | 42.2 °C | 23% | 33% | |
| 327 | Rao Mohar | 42.2 °C | 28% | 29% | |
| 328 | Maharaja Agarsen Public School | 42.2 °C | 23% | 33% | |
| 329 | Kendriya Vidyalaya 1 · Government | 42.2 °C | 23% | 37% | |
| 330 | New Era Public School | 42.2 °C | 24% | 36% | |
| 331 | Jinwani Public School | 42.2 °C | 23% | 34% | |
| 332 | ASN Senior Secondary School | 42.2 °C | 23% | 38% | |
| 333 | Sanskriti School | 42.2 °C | 23% | 42% | |
| 334 | Mother's Global School | 42.2 °C | 22% | 33% | |
| 335 | Rosary Public School | 42.2 °C | 21% | 40% | |
| 336 | Vanasthali Public School | 42.2 °C | 18% | 38% | |
| 337 | Goodley Public School | 42.2 °C | 23% | 38% | |
| 338 | Loreto Convent School | 42.2 °C | 23% | 36% | |
| 339 | D.A.V PUBLIC SCHOOL | 42.2 °C | 23% | 32% | |
| 341 | The British School | 42.2 °C | 25% | 30% | |
| 342 | Sarvodaya Kanya Vidyalaya and Government School · Government | 42.2 °C | 23% | 39% | |
| 344 | Bal Bharti Public School | 42.2 °C | 24% | 36% | |
| 345 | DAV Public School | 42.2 °C | 21% | 34% | |
| 346 | Saint Joseph's Academy | 42.2 °C | 25% | 32% | |
| 349 | Green Field School | 42.1 °C | 21% | 40% | |
| 350 | Kendriya Vidyalaya AGCR · Government | 42.1 °C | 23% | 37% | |
| 352 | Amity International School, Mayur Vihar | 42.1 °C | 28% | 31% | |
| 353 | Kendriya Vidyalaya (Girls) · Government | 42.1 °C | 23% | 37% | |
| 354 | Nigam Pratibha Coed School · Government | 42.1 °C | 20% | 51% | |
| 357 | CRPF Public School | 42.1 °C | 23% | 40% | |
| 358 | St. Michaels School, Pusa Road | 42.1 °C | 22% | 36% | |
| 359 | M.C.D. Primary School C.R. Park · Government | 42.1 °C | 23% | 35% | |
| 360 | Hillwoods Academy | 42.1 °C | 22% | 43% | |
| 362 | Daisy Dales School | 42.1 °C | 24% | 31% | |
| 364 | DAV Centenary Public School | 42.1 °C | 20% | 42% | |
| 366 | Nursery Play School | 42.1 °C | 23% | 58% | |
| 367 | DTEA Senior Secondary School | 42.0 °C | 23% | 32% | |
| 369 | Frank Anthony Public School | 42.0 °C | 23% | 38% | |
| 370 | National Girls Blind School | 42.0 °C | 22% | 41% | |
| 371 | PM Shri Central School · Government | 42.0 °C | 22% | 35% | |
| 372 | Sarvodaya Kanya Vidyalaya · Government | 42.0 °C | 22% | 40% | |
| 373 | Mount Saint Mary's School | 42.0 °C | 21% | 42% | |
| 374 | Sukho Khalsa Senior Secondary School | 42.0 °C | 25% | 31% | |
| 375 | Saint Mary's School | 42.0 °C | 23% | 39% | |
| 376 | Kendriya Vidhyalaya JNU | 42.0 °C | 20% | 44% | |
| 377 | Babu Ram Sr Sec School | 42.0 °C | 21% | 43% | |
| 378 | Sarvodaya Kanya Vidyalaya · Government | 42.0 °C | 22% | 39% | |
| 379 | Rajkiya Sarvodaya Kanya/Bal Vidyalaya · Government | 42.0 °C | 22% | 38% | |
| 380 | K Block School | 42.0 °C | 24% | 31% | |
| 382 | Rishabh Public School | 42.0 °C | 23% | 28% | |
| 384 | Shri Satya Sai Vidya Vihar School | 42.0 °C | 21% | 41% | |
| 385 | Rajkiya Sarvodaya Kanya/Bal Vidyalaya · Government | 42.0 °C | 20% | 38% | |
| 386 | Vaid Pandit Khusi Ram Sarvodaya Boys Sr. Sec. School (Nangal Thakran, Delhi) · Government | 42.0 °C | 21% | 42% | |
